Leitung der Kooperationsgruppe
| Name | Arbeitsfeld | Kontakt +49 89 3187 ... | |
|---|---|---|---|
![]() | Prof. Dr. Ralf Zimmermann Dipl.-Chem. Direktor | Leiter des Lehrstuhls für analytische Chemie der Universität Rostock. Leiter der Kooperationsgruppe "Comprehensive Molecular Analytics" (CMA) am Helmholtz Zentrum München und Direktor des gemeinsamen Massenspektrometriezentrums (Joint Mass Spectrometry Centre, JMSC). Externer Direktor des bifa Umweltinstitutes. | T 4048 |
Mitarbeiter
| Name | Arbeitsfeld | Kontakt +49 89 3187 … | |
|---|---|---|---|
![]() | Dr. Gülcin Dipl.-Chem. Scientist | Development and validation of analytical methods for chemical particle characterization; quantification of health-relevant substances in ambient aerosol particles. | T 3734 |
![]() | Dr. Matthias Bente-von Frowein M. Sc. Scientist | Development, setup and support of different mass spectrometry based analytical instruments with different ionization techniques. | T 3958 |
![]() | Michael Clausen Technical Assistant | Routine analysis and measurement of samples. | T 3735 F 3371 |
![]() | Constantin George Dragan Dipl.-Ing. PhD Student | Development, setup and construction of an experimental aerosol chamber. Making up and characterization of the physico-chemical behaviour of model aerosols in flow tube reactors and aerosol chambers. Aim of the research is the characterisation of dynamic aerosols generated from semi-volatile organic compounds (SVOC) and evaluation of their impact on various workplace aerosol samplers. | T 3740 |
![]() | Sabine Dvorski M. Sc. Chem. PhD Student | Investigation of aerosols and their impact on biological systems using high dimensional analysis techniques based on the coupling of different chromatographic and mass spectrometric methods (GCxGC-TOFMS, GC-HRMS). | T 4239 |
![]() | Fengxia Li PhD Student | Development and application of analytical methods for quantification of oxidized organic aerosol components in ambient particulate matter. | T 3735 F 3371 |
![]() | Michael Dipl.-Chem. PhD Student | Stationary and mobile measurement of aerosol with a high time resolved online aerosol mass spectrometer (AMS) in ambient and smoke chamber assays for determination of wood combustion markers in ambient aerosol. | T 3740 |
![]() | Dr. Ernst Feicht Dipl.-Ing. agr. Scientist | Characterization of ambient aerosol at selected analytic stations using physical and chemical analysis with gas monitors, online particle counters, impactor sampling and filter sampling. | T 2486 F 3371 |
![]() | Michael Fischer Dipl.-Geoök. PhD Student | Development and optimisation of a new technology for fast multidimensional chemical analysis of thermal processes, based on thermal analysis (TA), gas chromatographic methods (GC) and time of flight mass spectrometry (TOFMS) with single-photon ionisation (SPI). | T 3740 |
![]() | Beate Gruber PhD Student Dipl.-LMChem. | Development of analytical methods for determination of relevant substances in biological samples by means of GC/MS and HPLC. Breath gas analysis for the diagnosis of postpartum diabetes in women with gestational diabetes mellitus using comprehensive gas chromatography. | T 2486 |
![]() | Thomas Gröger Dipl.-Ing. Scientist | Characterization of complex molecular matrices in health, environment and petro chemistry using high dimensional separation techniques based on the coupling of different chromatographic and mass spectrometric methods. | T 4554 |
![]() | Jasper Hölzer Dipl.-LMChem. PhD Student | Development of a supersonic jet inlet system for the trace detection of security relevant substances like explosives, drugs and CWAs using internal single-photon ionization coupled to ion-trap mass spectrometry. | T 2677 F 3371 |
![]() | Evelyn Hübner Dipl.-Ing. Technical Assistant | Quantification of health-relevant substances in ambient aerosol of different origin using HPLC- and LC-MS/MS. Development of LC-MS/MS techniques for identification and quantification of oter relevant substances in different matrices. | T 4525 F 3371 |
![]() | Dr. Gert Jakobi Dipl.-Chem. Scientist | Monitoring of organic and inorganic compounds in ambient air and deposition and experimental studies concerning their substance inputs in ecosystems. Monitoring of all relevant meteorological parameters. Main aim is the monitoring of persistent organic pollutants (POPs) in ambient air and precipitation in the Alpine region, especially at high alpine altitudes. | T 3145 F 3371 |
![]() | Erwin Karg Dipl.-Met. Scientist | Generation and characterization of aerosol particles; experimental aerosol research; ambient aerosol particles and human health. | T 2847 F 3371 |
![]() | Dr. Manfred Kirchner Dipl.-Met. Scientist | Management of environmental studies and projects in Central Europe and the Mediterranean area. Monitoring of inorganic and organic compounds in am-bient air and deposition in the vicinity of roads and other sources and in remote areas. Investigations about the impacts of pollutants on ecosystems. Performance of climate change studies particularly in the Alpine region. Eval-uation of implement studies in the field of alternative mobility. | T 4116 F 3371 |
![]() | Dr. Jutta Lintelmann Dipl.-Chem. Scientist | Quantification of health relevant substances in ambient aerosol of different origins using HPLC- and LC-MS/MS. Development of LC-MS/MS and coupled HPLC techniques for the determination of organic substances as well as for the characterization of complex matrices. | T 4525 F 3371 |
![]() | Saray Ly-Verdu M. Sc. PhD Student | Metabolic characterization of different phases of type 2 diabetes by means of plasma and tissue samples of different mouse models. Integrative examination of the yielded dataset in relation with phenotypical and proteomic data of the same sample material. | T 4554 F 3371 |
![]() | Dr. Jürgen Maguhn Dipl.-Chem. Scientist | Characterization of ambient aerosol by means of physical and chemical analysis using online particle counters, impactor sampling and aerosol mass spectrometry (AMS). | T 4531 F 3371 |
![]() | Dr. Georg Matuschek Dipl.-Chem. Scientist | Development of methods for breath gas analysis and personal sampling techniques for organic-chemical characterization of ambient aerosol. Quantification of selected targets in model and ambient aerosol of different origin by means of GC/MS and DTD-GC/MS. | T 2773 F 3371 |
![]() | Jürgen Orasche Dipl.-Ing. PhD Student | Comparison and assessment of small and mid scale wood combustion appliances as a module for sustainable and renewable generation of energy. Investigations are done on analyses and characterization of organic tracers in emissions and their behaviour in the atmosphere. For this purpose an In-Situ Derivatization and Thermal Desorption (IDTD) method was developed as a front-end for GC-MS. | T 3187/3735 F 3371 |
![]() | Markus Oster Dipl.-Chem. PhD Student | Detection of polycyclic aromatic hydrocarbons on discrete aerosol particles from ambient air and determination of marker substances for source identification using laser mass spectrometry | T 3740 F 3371 |
![]() | Raeed Megeed Qadir M. Sc. PhD Student | Development and application of analytical methods for investigation and characterization of organic constituents of ambient particulate matter (PM) related to health effects. | T 2677 F 3371 |
![]() | Dr. Mohammad Saraji-Bozorgzad Dipl.-Phys. Scientist | Development, set-up and support of different mass spectrometry based analytical devices with different ionization techniques. | T 3958 F 3371 |
Ahmed Reda M. Sc. Phd Student | Development and application of analytical methods for the investigation and characterization of reactive and volatile organic compounds (VOC) in emission and ambient aerosol samples. | T 3735 F 3371 | |
![]() | Marion Schäffer M. Sc. PhD Student | Development and optimization of separation and data analysis techniques for the comparative analysis of chemical signatures of illicit drugs and their precursors based on comprehensive two-dimensional gas chromatography and time-of-flight mass spectrometry (GC×GC-TOFMS). | T 4554 F 3371 |
![]() | Dr. Jürgen Schnelle-Kreis Dipl.-Chem. Scientist | Examination of the impact of (ambient) aerosol on human health. Chemical characterization and source identification of aerosols. | T 4605 F 3371 |
![]() | Babette Werner M. Sc. PhD Student | GCxGC-TOFMS studies of diesel fuels and petrochemical intermediates-Derivation of technical properties and parameters of the composition. | T 4239 F 3371 |
![]() | Sebastian Wohlfahrt M. Sc. Chem. PhD Student | Development and optimisation of a new technology for fast multidimensional chemical analysis of thermal processes, based on thermal analysis (TA), gas chromatographic methods (GC) and time of flight mass spectrometry (TOFMS) with single-photon ionisation (SPI). | T 3740 F 3371 |
![]() | Annita Wüst Technical Assistant | Routine measurements of selected target compounds in ambient samples. Sampling, sample preparation and GC/MS-measurements of selected target compounds for measurement campaigns. Support of GC/MS and DTD-GC/MS systems. | T 2773 F 3371 |
Associated Consultants
| Dr. George Physicist | Modelling of the deposition of hygroscopic particles in the respiratory tract of humans and rats. | |
| Dr. Konrad Biochemist | Radicals in particles: oxidative and proteolytic mechanisms, induction of inflammatory reactions by aerosols. |

































