Head of the Cooperation Group
| Name | Subject | Contact +49 89 3187 ... | |
|---|---|---|---|
![]() | Prof. Dr. Ralf Zimmermann Dipl.-Chem. Director | Professor and head of the Chair for Analytical Chemistry at the University of Rostock. Head of the cooperation group "Comprehensive Molecular Analytics" at Helmholtz Zentrum München and director of the Joint Mass Spectrometry Center. External director of the bifa Environmental Institute. | T 4048 |
Group Members
| Name | Subject | Contact +49 89 3187 … | |
|---|---|---|---|
![]() | Dr. Gülcin | Development and validation of analytical methods for chemical particle characterization; quantification of health-relevant substances in ambient aerosol particles. | T 3734 |
Dr. Arteaga Salas | T 4212 F 3371 | ||
![]() | Dr. Matthias Bente-von Frowein | Development, setup and support of different mass spectrometry based analytical instruments with different ionization techniques. | T 3958 |
![]() | Constantin George Dragan | Development, setup and construction of an experimental aerosol chamber. Making up and characterization of the physico-chemical behaviour of model aerosols in flow tube reactors and aerosol chambers. Aim of the research is the characterisation of dynamic aerosols generated from semi-volatile organic compounds (SVOC) and evaluation of their impact on various workplace aerosol samplers. | T 3740 |
![]() | Michael | Stationary and mobile measurement of aerosol with a high time resolved online aerosol mass spectrometer (AMS) in ambient and smoke chamber assays for determination of wood combustion markers in ambient aerosol. | T 3740 |
![]() | Dr. Ernst Feicht | Characterization of ambient aerosol at selected analytic stations using physical and chemical analysis with gas monitors, online particle counters, impactor sampling and filter sampling. | T 2486 F 3371 |
![]() | Michael Fischer | Development and optimisation of a new technology for fast multidimensional chemical analysis of thermal processes, based on thermal analysis (TA), gas chromatographic methods (GC) and time of flight mass spectrometry (TOFMS) with single-photon ionisation (SPI). | T 3740 |
![]() | Thomas Gröger | Characterization of complex molecular matrices in health, environment and petro chemistry using high dimensional separation techniques based on the coupling of different chromatographic and mass spectrometric methods. | T 4554 |
![]() | Beate Gruber | Development of analytical methods for determination of relevant substances in biological samples by means of GC/MS and HPLC. Breath gas analysis for the diagnosis of postpartum diabetes in women with gestational diabetes mellitus using comprehensive gas chromatography. | T 4239 |
![]() | Evelyn Hübner | Quantification of health-relevant substances in ambient aerosol of different origin using HPLC- and LC-MS/MS. Development of LC-MS/MS techniques for identification and quantification of oter relevant substances in different matrices. | T 4525 F 3371 |
![]() | Dr. Gert Jakobi | Monitoring of organic and inorganic compounds in ambient air and deposition and experimental studies concerning their substance inputs in ecosystems. Monitoring of all relevant meteorological parameters. Main aim is the monitoring of persistent organic pollutants (POPs) in ambient air and precipitation in the Alpine region, especially at high alpine altitudes. | T 3145 F 3371 |
![]() | Maximilian Jennerwein | GCxGC-TOFMS studies of various diesel fuels and petrochemical intermediates; derivation of properties and composition | T 4239 Tel at ASG - Augsburg: |
![]() | Erwin Karg | Generation and characterization of aerosol particles; experimental aerosol research; ambient aerosol particles and human health. | T 2847 F 3371 |
![]() | Dr. Manfred Kirchner | Management of environmental studies and projects in Central Europe and the Mediterranean area. Monitoring of inorganic and organic compounds in am-bient air and deposition in the vicinity of roads and other sources and in remote areas. Investigations about the impacts of pollutants on ecosystems. Performance of climate change studies particularly in the Alpine region. Eval-uation of implement studies in the field of alternative mobility. | T 4116 F 3371 |
![]() | Fengxia | Development and application of analytical methods for quantification of oxidized organic aerosol components in ambient particulate matter. | T 3735 F 3371 |
![]() | Dr. Jutta Lintelmann | Quantification of health relevant substances in ambient aerosol of different origins using HPLC- and LC-MS/MS. Development of LC-MS/MS and coupled HPLC techniques for the determination of organic substances as well as for the characterization of complex matrices. | T 4525 F 3371 |
![]() | Saray Ly-Verdu | Metabolic characterization of different phases of type 2 diabetes by means of plasma and tissue samples of different mouse models. Integrative examination of the yielded dataset in relation with phenotypical and proteomic data of the same sample material. | T 4239 F 3371 |
![]() | Dr. Jürgen Maguhn | Characterization of ambient aerosol by means of physical and chemical analysis using online particle counters, impactor sampling and aerosol mass spectrometry (AMS). | T 4531 F 3371 |
![]() | Dr. Georg Matuschek | Development of methods for breath gas analysis and personal sampling techniques for organic-chemical characterization of ambient aerosol. Quantification of selected targets in model and ambient aerosol of different origin by means of GC/MS and DTD-GC/MS. | T 2773 F 3371 |
![]() | Laarnie Mueller | Characterization of emitted particles from ship diesel engine using HR-TOF-AMS and their effects on biological systems. | T 3740 |
![]() | Jürgen Orasche | Comparison and assessment of small and mid scale wood combustion appliances as a module for sustainable and renewable generation of energy. Investigations are done on analyses and characterization of organic tracers in emissions and their behaviour in the atmosphere. For this purpose an In-Situ Derivatization and Thermal Desorption (IDTD) method was developed as a front-end for GC-MS. | T 3187/3735 F 3371 |
![]() | Markus Oster | Detection of polycyclic aromatic hydrocarbons on discrete aerosol particles from ambient air and determination of marker substances for source identification using laser mass spectrometry | T 3740 F 3371 |
![]() | Raeed Megeed Qadir | Development and application of analytical methods for investigation and characterization of organic constituents of ambient particulate matter (PM) related to health effects. | T 2677 F 3371 |
Ahmed Reda | Development and application of analytical methods for the investigation and characterization of reactive and volatile organic compounds (VOC) in emission and ambient aerosol samples. | T 3735 F 3371 | |
Dr. Patrick Richthammer | T 3281 F 3371 | ||
![]() | Dr. Mohammad Saraji-Bozorgzad | Development, set-up and support of different mass spectrometry based analytical devices with different ionization techniques. | T 3958 F 3371 |
![]() | Marion Schäffer | Development and optimization of separation and data analysis techniques for the comparative analysis of chemical signatures of illicit drugs and their precursors based on comprehensive two-dimensional gas chromatography and time-of-flight mass spectrometry (GC×GC-TOFMS). | T 4239 F 3371 |
![]() | Dr. Jürgen Schnelle-Kreis | Examination of the impact of (ambient) aerosol on human health. Chemical characterization and source identification of aerosols. | T 4605 F 3371 |
Sorana Scholtes | |||
Aimee | Development and application of various offline and online coupling of multidimensional comprehensive analysis methods, such as Liquid Chromatography and Gas Chromatography in conjunction with high frequency detection methods: Single Photo Ionization and Electron Ionization-Time of Flight Mass Spectrometry detection. This should allow for the investigation of chemical signatures which are relevant for Fischer- Tropsch products, including fuel, coal tar and waxes. | T 4239 F 3510 | |
![]() | Benedikt Weggler | Method development and optimization of a multi-dimensional method for the comprehensive characterization of aerosol particles, via coupling gas chromatographic methods (GC) with time of flight mass spectrometry (TOFMS). | T 4212 F 3371 |
![]() | Sebastian Wohlfahrt | Development and optimisation of a new technology for fast multidimensional chemical analysis of thermal processes, based on thermal analysis (TA), gas chromatographic methods (GC) and time of flight mass spectrometry (TOFMS) with single-photon ionisation (SPI). | T 3740 F 3371 |
![]() | Xiao Wu | Quantification of health-relevant substances in ambient aerosol of different origin using HPLC- and LC-MS/MS. Development of LC-MS/MS techniques for investigating the impact of aerosols on biological systems. | T 3169 F 3371 |
![]() | Annita Wüst | Routine measurements of selected target compounds in ambient samples. Sampling, sample preparation and GC/MS-measurements of selected target compounds for measurement campaigns. Support of GC/MS and DTD-GC/MS systems. | T 2773 F 3371 |
Associated Consultants
| Dr. George | Modelling of the deposition of hygroscopic particles in the respiratory tract of humans and rats. | |
| Dr. Konrad | Radicals in particles: oxidative and proteolytic mechanisms, induction of inflammatory reactions by aerosols. |

































