Research Unit Genetic Epidemiology
Head (interim): H.-Erich Wichmann, Christian Gieger
Staff / MitarbeiterInnen
Name | Profession/ Tätigkeit | Phone/ Telefon | Fax | E-mail |
|---|---|---|---|---|
| +49-(0)89-3187- | ||||
Statistician | 4558 | 3380 | ||
MSc Medical Informatics | 3829 | 3380 | ||
MSc (Stat.) | 3829 | 3380 | ||
Physician | 3639 | 3380 | ||
Student assistant | 3829 | 3380 | ||
Statistician | 4106 | 3380 | ||
Hanrieder, Claudia | Lab Assistant | 3191 | 3380 | |
Hochstrat, Beate | Health Data Manager | 3208 | 3380 | |
Epidemiologist | 4558 | 3380 | ||
Kühnel, Brigitte | Statistician | 4558 | 4499 | |
Langer, Birgit | Health Data Manager | 3208 | 3380 | |
Statistician | 4577 | 3380 | ||
Necke, Kathleen | Health Data Manager | 3529 | 3380 | |
Office Manager | 3624 | 3667 | ||
Mathematician | 4568 | 3380 | ||
EDV/IT | 4104 | 3380 | ||
Epidemiologist | 3317 | 3380 | ||
Dipl. Math. | 2856 | 3380 | ||
Epidemiologist | 4079 | 3380 | ||
Steinwachs, Angelika | Health Data Manager | 4581 | 3380 | |
Biologist | 4189 | 3380 | ||
Physics, Physician | 4066 | 4499 | ||
Research Associate | +49-(0)361- | +49-(0)361- | ||
Guests / GastwissenschaftlerInnen: | ||||
Heid, Iris, Prof. Dr. | Mathematician | |||
Lamina, Claudia, Dr. | Statistician | |||
