Preprints (current)
| Preprints 2010 (Mathematics & Statistics) | |
|---|---|
| 10-07 | Exponential attractors for non-autonomous dissipative system Messoud Efendiev, Yoshitaka Yamamoto, Atsushi Yagi (abstract pp10-07, ps pp10-07, pdf pp10-07) |
| 10-06 | Applications of the monotonicity of extremal zeros of orthogonal polynomials in interlacing and optimization problems Wolfgang Erb, Ferenc Tookos abstract pp10-06, ps pp10-06, pdf pp10-06) |
| 10-05 | Influence of altitude cioncerning the contamination of humus soils in the Alps: a data evaluation approach using PyHasse Kristina Voigt, Rainer Brüggemann, Manfred Kirchner, Karl-Werner Schramm (abstract pp10-05) published in: Environ Sci Pollut Res 17, 2, 429-460, 2010. |
| 10-04 | Modeling the volume change in mitochondria Sabine Eisendorfer, Burkhart A. Hense, Ferenc Tookos, Hans Zischka abstract pp10-04, ps pp10-04, pdf pp10-04), accepted in: International Journal of Biomathmatics and Biostatistics |
| 10-03 | On Verifying Mathematical Models with Diffusion, Transport and Intraction M. A. Efendiev, S. Sonner (abstract pp10-03, ps pp10-03, pdf pp10-03) |
| 10-02 | A mathematical model of quorum sensing in patchy biofilm communities with slow background flow M. Frederick, C. Kuttler, B.A. Hense, J. Müller, H.J. Eberl |
| 10-01 | On variational dimension of random fields Sergei M. Prigarin, Klaus Hahn, Gerhard Winkler (abstract pp10-01, ps pp10-01, pdf pp10-01) |
