Focus Network Nanoparticles and Health (Nanohealth)
Work-In-Progress Seminar
Guests are welcome
Title | Author | Time | Location |
|---|---|---|---|
| Spatial-temporal assimilation of fine fraction particulate matter data | Ana Rappold, US Environmental Protection Agency | 28 July, 16:00 | building 31 room 003 |
| Nanoparticles and Health Effects | Prof. David Y.H. Pui, Distinguished McKnight University Professor, LM Fingerson/TSI Inc Chair in Mechanical Engineering; Director of the Particle Technology Laboratory; University of Minnesota, Minneapolis, MN, USA | 9 July 2009, 15:00-17:00 | Building 56; Room 160a+b |
| Funktionelle pulmonale Diagnostik im Rahmen großer epidemiologischer Studien - Strategien und Herausforderungen | Dr. Beate Koch, Klinik für Innere Medizin B - Bereich Pneumologie/Infektiologie, Universitätsklinikum Greifswald | Tuesday, July 7th, 16:00 | Building 31 Room 003 |
| Talk 1: Master Thesis: Stress of migrating birds returning from Africa in spring | Martin Schäffler | Tuesday, June 30th, 16:00 | Building 57, Room 52 (Toxicology) |
| Talk 2: Biokinetic studies of titanium dioxide nanoparticles after inhalation, instillation or injection in a healthy adult rat model | Manuela Behnke, Wolfgang G. Kreyling | Tuesday, June 30th, 16:00 | Building 57, Room 52 (Toxicology) |
| Oxidative stress related disorders and role of a novel antioxidant N-acetylcysteine amide (NACA) | Prof. Nuran Ercal, Missouri University of Science and Technology | Wednesday, June 24th, 16:00 | Building 31, Room 003 |
| A wind of hope for localized drug delivery to the lung | Prof. Oliver Eickelberg, Helmholtz Zentrum München | Tuesday, May 12th, 18:00 | LMU, Fakultät für Chemie und Pharmazie, Butenandtstr. 5-13, Haus C, Raum C 2.003 |
| Lung function in the Augsburg region (KORA) | HMGU-iLBD, Dr. Stefan Karrasch, Research Group of Cardiopulmonary Physiology, Prof. Dr. Holger Schulz | Tuesday, May 12th, 15:30-16:30 | Building 57, Room 52 |
| Genetics of Respiratory Lung Function - Superoxide dismutase 3, extracellular (SOD3) and lung function | HMGU-iLBD, Dr. Koustav Ganguly, Research Group of Cardiopulmonary Physiology, Prof. Dr. Holger Schulz | Tuesday, May 12th, 15:30-16:30 | Building 57, Room 52 |
| TiO2 Nanoparticles Induce a Pulmonary Surfactant Dysfunction and Alter Surfactand Ultrastructure | Carsten Schleh, Fraunhofer - ITEM | Tuesday, May 5th, 13:00 | Building 57, Room 52 |
| Cytokine Profiling of Asthma Families | Katrin Pukelsheim, iLBD | Tuesday, May 5th, 13:00 | Building 57, Room 52 |
| Flächendeckende Messungen von Luftschadstoffen in der Region München und Augsburg im Rahmen einer europäischen Gesundheitsstudie ESCAPE“ | Dr. Josef Cyrys, Institute for Epidemiology, Helmholtz Center Munich | Tuesday, Apr 28th, 15:00 | Building 57, Room 52 |
| Exposure of cells to nanoparticles at the air-liquid interface: The ALI-1 and ALI-2 exposure systems | Anke Lenz, iBLD, Helmholtz Center Munich | Tuesday, Apr 21st, 14:00 | Building 57, Room 52 |
| Interaction of nanoparticles with an in vitro model of the human alveolo-capillary barrier | Chiara Uboldi, University Medical Center of the Johannes Gutenberg University - Mainz | Tuesday, Apr 14th, 15:00 | Building 57, Room 52 |
| Toxic and inflammatory effects of particulate matter PM10 sampled during teaching hours in elementary school classrooms | Jeroen Buters, Sebastian Öder, Heidrun Behrendt | Tuesday, Mar 31st, 16:00 | Building 57, Room 52 |
| High-throughput content screening technology and analysis as in vitro toxicological method to evaluate novel nanomaterials | Dr. Adriele Prina Mello, Centre for Research on Adaptive Nanostructures and Nanodevices (CRANN), CRANN - Naughton Institute, Trinity College Dublin, Ireland | Tuesday, Mar 17th, 16:00 | Building 57, Room 52 |
| Eine neue aerosol-massenspektrometrische Technologie zur on-line Detektion von polyzyklischen aromatischen Kohlenwasserstoffen auf Einzelpartikelbasis: Prinzip und erste Anwendungen | Prof. Dr. Ralf Zimmermann und Dr. Matthias Bente Institut für ökologische Chemie | CHANGED! Thursday, Feb 12th, 16:00 | Building 31, Room 003 |
| Carbon Nanotubes: From Emerging Nanomaterial to Cancer Therapeutics | Professor Kosta Kostarelos Chair of Nanomedicine and Health; Deputy Head, Centre for Drug Delivery Research. School of Pharmacy, University of London, UK | Monday, Feb 9th, 15:00 | Building 56, Room 160b |

