2009
Title | Meeting | Date | Authors |
|---|---|---|---|
| Development and characterization of a quantitative and easy-to-use system for thin-film deposition of nanoparticle suspensions onto cells | NanoImactNet Switzerland | Mar 23-25 | O. Schmid, G.A. Ferron, B. Lentner, A.G. Lenz, C. Brandenberger, B. Rothen-Rutishauser, T. Stoeger, H. Schulz, E. Karg |
| Trace Element Analyses of Spark Discharge Particle | Karlsruhe, Germany | Sep 6-11 | E. Karg, B. Lentner, W.G. Kreyling and O. Schmid |
Monteray, CA, USA | May 10-14 | Otmar Schmid, George A. Ferron, Bernd Lentner, Anke-Gabriele Lenz, Christina Brandenberger, Barbara Rothen-Rutishauser, Peter Gehr, Wolfgang G. Kreyling, Holger Schulz and Erwin Karg |
2008
Title | Meeting | Date | Authors |
|---|---|---|---|
ETH Zurich Switzerland | 23-25 Jun | E. Karg, G.A. Ferron, X. Hecht, G. Schumann, O. Schmid | |
| Relating in vivo and in vitro toxicity of carbonaceous nanoparticles: Implications for cell-free toxicity tests | EAC Thessaloniki Greece | 24-29 Aug | T. Stoeger, S. Takenaka, E. Karg, K. Maier, H. Schulz and O. Schmid |
| The Accuracy of Specific Surface Area Measurements from Low-Mass-Samples | EAC Thessaloniki Greece | 24-29 Aug | E. Karg, G.A. Ferron, X. Hecht, G. Schumann and O. Schmid |
2007
Title | Meeting | Date | Authors |
|---|---|---|---|
| Insight into molecular mechanisms of ultrafine carbon particle induced cardiovascular impairments in spontaneously hypertensive rats | ATS 2007 | Upadhyay S, Harder V, Schladweiler MC, Behnke-Semmler M, Takenaka S, Karg E, Reitmeir P, Bader M, Stampfl A, Kodavanti UP, Stöger T, Schulz H | |
EAC 2007 | 9-14 Sep | O. Schmid, W. Möller, E. Karg, K. Felten, G. Ferron, H. Fissan, W. Hofmann, H. Schulz, and W. G. Kreyling | |
EAC 2007 | 9-14 Sep | G. Matuschek, E. Karg, A. Schröppel, H. Schulz, O. Schmid | |
EAC 2007 | 9-14 Sep | G.A.Ferron, J. Gentry, E. Karg, O. Schmid and S. Takenaka | |
ATS 2007 | - | T. Stoeger, K. Maier, S. Takenaka, E. Karg, and H. Schulz | |
ATS 2007 | - | A-G. Lenz, E. Bitterle, Y. M. Kim, H. Hinze-Heyn, E. Karg, B. Lentner, J. M. Samet2 H. Schulz, K.L. Maier | |
ATS 2007 | - | Upadhyay S, Harder V, Schladweiler MC, Semmler M, Takenaka S, Karg E, Reitmeir P, Bader M, Stampfl A, Kodavanti UP, Stöger T, SchulzH |
2006
Title | Meeting | Date | Authors |
|---|---|---|---|
HMI Berlin 2006 | - | A-G. Lenz, E. Bitterle, Y. M. Kim, H. Hinze-Heyn, E. Karg, B. Lentner, J. M. Samet, H. Schulz, K.L. Maier | |
Oxymetazolin in Schnupfensprays - Nachweis von antiviralen, entzündungshemmenden und antioxidativen Wirkungen | DGPI, München | 27-29 Apr 2006 | B. Glatthaar-Saalmüller, I. Beck-Speier, A. Saalmüller, K. L. Maier, F. Sacher, S. Kölsch |
| Oxymetazoline inhibits pro-inflammatory reactions: effect on arachidonic acid-derived metabolites Oxymetazoline inhibits oxidative stress induced by ultrafine carbon particles | Conference about Innate Immunity, Korfu | 4-9 June 2006 | I. Beck-Speier, N. Dayal, E. Karg, K. L. Maier, G. Schumann, M. Semmler , F. Sacher, M. Tschaikin, S. Koelsch |
ERS, München | 2-6 Sep 2006 | I. Beck-Speier, E. Karg, K. L. Maier, M. Semmler , F. Sacher, S. Koelsch | |
85th Congress of the German Physiological Society (DPG) | March 2006 | V. Harder, A. Bahnweg , M. Behnke, S. Takenaka, E. Karg, A. Stampfl, P. Reitmeir, M. Bader, U. P. Kodavanti, H. Schulz |
2005
Title | Meeting | Date | Authors |
|---|---|---|---|
| Nordic Aerosol Symposium 2005: "Aerosol Chemistry", Goeteborg, Sweden | 3-4 Nov 2005 | G. Matuschek, E. Karg, A. Schroeppel | |
GAef-Meeting, Karlsruhe | 11-12 July 2005 | E. Bitterle, T. Hofer, E. Karg, G. A. Ferron, A. Schröppel, A. Tippe, W. G. Kreyling, J. Heyder, K. L. Maier | |
NIOSH-Conference | 25-28 Oct 2005 | E. Bitterle, T. Hofer, G. A. Ferron, A. Schröppel, A. Tippe, W. G. Kreyling, J. Heyder, K. L. Maier | |
9th ETH-Conference on Combustion Generated Nanoparticles | 15-17 Aug 2005 | E. Karg, G. A. Ferron, G. Matuschek, O. Schmid, A. Schröppel | |
European Aerosol Conference, Gent, Belgium | Aug 2005 | F. Alessandrini, H. Schulz, S. Takenaka, B. Lentner, E. Karg, H. Behrendt, T. Jakob | |
TOF-SIMS analysis of ultrafine carbon particles with a pulsed beam sputter mode (abstract, ppt) | Secondary Ion Mass Spectrometry Meeting XV, Manchester, England | 12-16 Sep 2005 | W. Szymczaka, E. Karg |
Conference on Atherosclerosis and Lipid Peroxidation, Debrecen/Hortobágy, Hungary | 7 Apr 2005 | I. Beck-Speier, V. Harder, E. Karg, K. L. Maier, M. Semmler, W. Bors, K. Stettmaier, S. Takenaka, H. Schulz | |
Combustion Generated Nanoparticles Workshop, Bonn | 1 May 2005 | I. Beck-Speier, N. Dayal, E. Karg, K. L. Maier, M. Semmler, S. Takenaka, K. Stettmaier, W. Bors, A. Ghio, J. M. Samet, H. Schulz | |
- | - | V. Harder, M. C. Schladweiler, M. Semmler, S. Takenaka, E. Karg, P. Reitmeir, M. Bader, A. Stampfl, U. P. Kodavanti, H. Schulz | |
European Aerosol Conference, Gent, Belgium | Aug 2005 | O. Schmid, E. Karg, G. A. Ferron, A. Schröppel, G. Reznikow, P. D. Whitefield, D. E. Hagen, M. O. Andreae, H. Schulz | |
European Aerosol Conference, Gent, Belgium | Aug 2005 | G. A. Ferron, E. Karg, V. Harder, J. Gentry | |
Combustion Generated Nanoparticles and their Health Effects: Molecular and Cellular Basics, Bonn | 02-04 May 2005 | R. Radykewicz, V. Harder, H. Schulz, A. Stampfl | |
Nanoparticle Workshop on Combustion Generated Nanoparticles and their Health Effects - Molecular and Cellular Basics, Bonn | 01-04 May 2005 | I. Beck-Speier, N. Dayal, E. Karg, K. L. Maier, M. Semmler, S. Takenaka, K. Stettmaiera, W. Borsa, A. Ghiob, J. M. Sametb, H. Schulz | |
Utrafine carbon particles increase the heart rate | - | - | R. Radykewicz, V. Harder, H. Schulz, A. Stampfl |
XXIV EAACI Congress, Munich | 26 June-01 July 2005 | F. Alessandrini, H. Schulz, S. Takenaka, B. Lentner, E. Karg, H. Behrendt, T. Jakob |
2004
Title | Meeting | Date | Authors |
|---|---|---|---|
European Aerosol Conference | Sep 2004 | G. A. Ferron, Ch. Roth, J. Heyder | |
NGFN, Berlin | May 2004 | T. Stoeger, F. Alessandrini, S. Rieger, A. Ziesenis, E. Karg, C. Reinhard, H. Behrendt, J. Beckers, T. Jakob, H. Schulz | |
Particle density | European Geophysical Union | April 2003 | E. Karg, G. A. Ferron, J. Heyder |

