Institute for Stemcell Research
AG 3: Analysis of endoderm development in the mouse
The group
Head: Dr. Heiko Lickert [CV (PDF)]
| Name | Room Nr. | Tel. | Job Title | |
| Barkey Wenke | 2081 | -3763 | wenke.barkey@ helmholtz-muenchen.de | TA |
| Burtscher Ingo CV | 211 | -3759 | ingo.burtscher@ helmholtz-muenchen.de | PostDoc |
| Engert Silvia CV | 214 | -4733 | silvia.engert@ helmholtz-muenchen.de | PhD Student |
| Gegg Moritz CV | 214 | -4733 | moritz.gegg@ helmholtz-muenchen.de | PhD Student |
| Giallonardo Patrizia | 2081 | -3763 | patrizia.giallonardo@ helmholtz-muenchen.de | Ingenieur / Bachelor of Biotechnology |
| Hasenöder Stefan CV | 211 | -3759 | stefan.hasenoeder@ helmholtz-muenchen.de | PhD Student |
| Jung Bomi CV | 213 | -4764 | bomi.jung@ helmholtz-muenchen.de | Post Doc |
| Korostylev Alexander CV | 213 | -4735 | alexander.korostylev@ helmholtz-muenchen.de | Post Doc |
| Lange Anika CV | 214 | -4733 | anika.lange@ helmholtz-muenchen.de | Post Doc |
| Lickert Heiko Dr. | 212 | -3760 | heiko.lickert@ helmholtz-muenchen.de | Head of Department |
| Oller Heide | 213 | -4735 | heide.oller@ helmholtz-muenchen.de | Ingenieur |
| Padula Daniela CV | 214 | -4733 | daniela.padula@ helmholtz-muenchen.de | PhD Student |
| Theis Anne | 2081 | -3763 | TA | |
| Thomson Donna | 2064 | -3867 | donna.thomson@ helmholtz-muenchen.de | Secretary |
| Willmann Stefanie Julia CV | 211 | -3759 | stefanie.willmann@ helmholtz-muenchen.de | PhD Student |
| Yang Dapeng CV | 211 | -3759 | dapeng.yang@ helmholtz-muenchen.de | PhD Student |
| Alumni |
| Bengel Doris |
| Imhof Sascha |
| Liao Wei-Yen Perry |
| Sölch Susanne |
| Uetzmann Lena |
| van Campenhout Claude Dr. |
| Vollmer Marion |
| Wagner Daniela |
| Zientkowska Marta |
| HiWi |
| Gürth Ferdinand |
| Hiller Ralf |


