Institute of Stem Cell Research
Members
- Head of the Institute: Prof. Dr. Magdalena Götz
- Head Hematopoiesis Group: Dr. Timm Schroeder
- Head Endoderm Development Group: Dr. Heiko Lickert
- Address: Helmholtz Zentrum München German Research Center for
Environmental Health Institute of Stem Cell Research
Ingolstädter Landstraße 1, D-85764 Neuherberg
| Name | AG | Raum | Tel. | |
|---|---|---|---|---|
ASAMI Maki Dr. | Götz | 2061 | 1225 | |
BARKEY Wenke | Lickert | 2081 | 3763 | |
BAYAM Efil | Götz | 2067 | 3754 | |
BECKERVORDER | Götz | 2069 | 3754 | beckervorder@helmholtz-muenchen.de |
BÖHRINGER Christian | Götz | 2069 | 3754 | |
BURTSCHER Ingo | Lickert | 2089 | 3759 | |
DREW Erin Dr. | Schroeder | 2089 | 3759 | |
EILKEN Hanna | Schroeder | 2068 | 3755 | |
FRANZEN Detlef | Götz | 2063 | 3759 | |
| GASCON Sergio | 2067 | 3754 | ||
GIALLONARDO Patrizia | Lickert | 2081 | 3763 | |
GÖTZ Magdalena Dr. |
| 2065 | 3750 | |
HERMANN Andrea | Schroeder | 2085 | 2278 | |
IJPENBERG Annemieke Dr. | Schroeder | 2089 | 3759 | |
IMHOF Sascha | Lickert | 2089 | 3759 | |
JAWERKA Melanie | Götz | 2089 | 3759 | |
| JOHANSSON Pia | 2067 | 3754 | ||
KINZEL Doris | Lickert | 2089 | 3759 | |
LIAO Wei-Yen Perry | Lickert | 2089 | 3759 | |
LICKERT Heiko Dr. |
| 2090 | 3760 | |
| MELO Elsa | Götz | 2064 | 3751 | elsa.melo@helmholtz-muenchen.de |
MUNDING Matthias | Schroeder | 2089 | 3759 | |
NINKOVIC Jovica Dr. | Götz | 2069 | 3756 | |
ÖZTÜRK Timucin | Götz | 2063 | 3752 | |
| PILZ Gregor | Götz | 2061 | 1225 | gregor.pilz@helmholtz-muenchen.de |
RAITHEL Christian | Schroeder | 2086 | 3767 | |
RIEGER Michael Alexander Dr. | Schroeder | 2085 | 2278 | |
| ROBEL Stefanie | LMU | |||
ROTH Angelika | Schroeder | 2086 | 3767 | |
SCHROEDER Timm Dr. |
| 2088 | 3758 | |
SHIGETA Masaki Dr. | Schroeder | 2089 | 3759 | |
STEINER-MEZZADRI Andrea | Götz | 2063 | 3752 | |
THOMSON Donna | Götz | 2064 | 3867 | |
TRIPATHI Pratibha | Götz | 2068 | 3755 | |
UETZMANN Lena | Lickert | 2089 | 3759 | |
van CAMPENHOUT Claude Dr. | Lickert | 2089 | 3759 | |
VIOLETTE Emily Parker | Götz | 2063 | 3752 | |
VOLLMER Marion | Lickert | 2089 | 3759 | |
WAGNER Daniela | Lickert | 2081 | 3763 | |
WAISER Angelika | Götz | 2063 | 3752/2660 | |
WALCHER Tessa | Götz | 2069 | 3756 | |
WEINANDY Franziska | Götz | 2069 | 3756 | |
| WERTHAT Florian | LMU | |||
Zellkultur-Raum |
| 2066 | 3757 |
|
Telefax-Nr. |
|
| 3761 |
|
