Overview of completed KORA Studies
| Study | Survey period | Keywords | Notes |
| KORA F3 (Follow-up of S3) | 2004/05 | coronary heart diseases and other | 2974 participants and 178 non-participants of MONICA-S3 |
| Health Interview Survey GEFU2 | 2002/03 | postal follow-up of coronary heart diseases, diabetes and cancer | all MONICA Survey participants |
| MAGIC-Controls Study | 2002/03 | cardiac arrhythmias and genetics | 880 participants from S2000 |
| Diabetes Family Study | 2001/02 | diabetes and genetics | ca 1800 participants (600 families) |
| EU HEAPSS Study | 1995-2000 | MI-follow-up | 1565 MI-survivors |
| HEI Augsburg | 1999-2001 | MI and air pollution | 906 MI-survivors |
| KORA S4 (Survey 2000) | 1999-2001 | various topics ("Omnibus-study") | age 25–74, n=4261 |
| Alternative Therapy in Allergic Persons | 1999-2000 | phone interview | partial sample of KORA-C participants |
| "Fractures Study" | 1999 | fractures, lifestyle | 458 S3-participants (not younger than 58) |
| "Seniors Study" (MEMO-Study) | 1997/98 | neurology | 385 S2 participants, aged 65–83 |
| Health Interview Survey GEFU1 | 1997/98 | postal follow-up of coronary heart diseases | 9631 S1, S2 and S3 participants |
| KORA-C/D "Allergy Study" | 1997-99 | asthma, allergies: risk factors and costs | 1537 S3-participants |
| KORA-A "Diabetes Follow-up Study" | 1997/98 | diabetes | 1013 participants of HIR, S2 und S3 |
| KORA-B "Myocardial Infarction Family Study" | 1996/97 | myocardial infarction | participants of AMI Registry and relatives |
| A22-Studie des PHFV | 1994/95 | long term survival after MI | 832 MI-patients, interview |
| MONICA-Survey S3 | 1994/95 | coronary heart diseases, risk factors | age 24-74, n=4856 |
| MONICA-Survey S2 | 1989/90 | coronary heart diseases, risk factors | age 24-74, n=4940 |
| Follow-up Examinations of S1-Participants | 1987/88 | coronary heart diseases | n=3753 |
| MONICA-Survey S1 | 1984/85 | coronary heart diseases, risk factors | age 25-64, n=4022 |
| 1-Year Follow-up of MI Patients | 1985–94 | daily living after MI | postal interviews |
| MONICA/KORA Registry of Acute Myocardial Infarction | since 1984 | acute myocardial infarct and sudden coronary death | approx 1000 cases per year, not older than 75 |
