About us
![]() | Chemical analysis of Quorum sensing signaling |
![]() | MetaMetabolome of Gut Microbiomes / Metabolome of exhaled breath condensates |
![]() | BMBF / KKN DIABETES / BIOMARKER / Kompetenznetz Diabetes |
![]() | BMBF / PATHCONTROL Biological control of Bacillus amyloliquefaciens on soil-borne fungal pathogen Rhizoctonia solani |
![]() | ERA-NET PathoGenoMics /PATHOMICS Pathogen-host metabolomics and interactomics (Pathomics) |
![]() | EC FP7 Marie Curie International Outgoing Fellowships / AnDeMiC Unraveling key abiotic and biotic interactions for sustainable anaerobic biotransformation of chlorinated solvents in groundwater. |
![]() | BMBF / KMU-innovativ-1 / ProOrganTX the CE/MS approach |
![]() | Helmholtz / ORGANICS / Polastern Expedition with Alfred Wegener Institut (AWI) Sources and short-term molecular changes of dissolved organic matter in the Atlantic Surface Ocean: Impact of climatic zones see also: PROJECT KAISEI / capturing the plastic vortex |
| SinoGerman promotion for science/Beijing; DFG and NSFC (Beijing) Sino-German cooperation research group for separation and analysis of complex samples Also with Chinese Scolarship Council (CSC) with the State Key Laboratory of Estuarine and Coastal Research, East China Normal University, Shanghai and the Department of Chemistry, University of Fouzhou | |
| CCES ERU RECORD Assessment and Modeling of Coupled Ecological and Hydrological Dynamics in the Restored Corridor of a River (Restored Corridor Dynamics), WP2 1, Qualitative changes in bulk chemical and molecular composition of OM along surface-subsurface flowpaths. | |
![]() | TUM / Université de Bourgogne / Co-tutelle Together with Conseil régional de Bourgogne, Pôle Développement – Direction de la Recherche et de l'Enseignement supérieur, Institut Jules Guillot, Dijon, France and the BFHZ |
![]() | |
| DAAD Sandwich Program Department of Chemistry, Université de Rabat, Maroc | |











