Programs of the German Research Foundation (DFG)
Participation of the Helmholtz Zentrum München in Programmes of the German Research Foundation
The German Research Foundation (Deutsche Forschungsgemeinschaft, DFG) promotes research in all fields of science and humanities. The cornerstones of the programme include scientific and academic excellence, promotion of young researchers, interdisciplinary approach, and international level.
Promoting research includes supporting individual projects and research cooperation, awarding prizes for outstanding research achievements, as well as funding scientific infrastructure and scientific networking.
The Helmholtz Zentrum München participates in numerous DFG-promoted research projects in collaboration with universities:
Collaborative Research Centres (Sonderforschungsbereiche, SFB) are long-term university research centres in which scientists and researchers work together within a cross-disciplinary research programme. Collaborative Research Centres concentrate the resources, knowledge, and skills available at a university to enable comprehensive research projects to be carried out. The programme pursues the structural goal of forming core research areas at a university (‘location principle’).
Transregional Collaborative Research Centres (SFB/TR) are Collaborative Research Centres based at up to three separate locations. The contributions made by cooperating partners must advance the joint research project by being essential, complementary, and synergistic in nature. The programme's structural goal is to develop the networking of cross-disciplinary research interests and material resources.
Research Training Groups (Graduiertenkollegs) are university training programmes established for a specific time period to support young researchers in their pursuit of a doctorate.
Priority Programmes (Schwerpunktprogramme) are characterised by nationwide cooperation between its participating researchers. The DFG Senate may establish Priority Programmes when the coordinated support given to the research area in question promises to produce particular scientific gain.
Overview: Participation of the Helmholtz Center Munich in programmes of the DFG
| Collaborative Research Centres / Priority Programmes / Transregional Collaborative Research Centres / Research Training Groups (in German) | Participating institutes | Participating universities |
|---|---|---|
| SFB 455 Virale Funktionen und Immunmodulation, München Details Homepage | Institute of Molecular Immunology (IMI) Institute of Clinical Molecular Biology and Tumor Genetics (KMOLBI) Institute of Virology (VIRO) | Ludwig-Maximilians-Universität München Homepage |
| SFB 456 Zielstrukturen für selektive Tumorinterventionen, München Details Homepage | Institute of Pathology (PATH) Institute of Virology (VIRO) Institute of Toxicology (TOXI) | Technische Universität München |
| SFB 571 Autoimmunreaktionen: Von den Manifestationen über die Mechanismen zur Therapie, München Details Homepage | Institute of Molecular Immonology (IMI) | Ludwig-Maximilians-Universität München Homepage |
| SFB 576 Fakultative mikrobielle Pathogenität und angeborene Immunität, München Details Homepage | Institute of Virology (VIRO) | Technische Universität München |
| SFB 596 Molekulare Mechanismen der Neurodegeneration, München Details Homepage | Institute of Developmental Genetics (IDG) | Ludwig-Maximilians-Universität München Homepage |
| SFB 594 Molekulare Maschinen in Proteinfaltung und Proteintransport Details Hompage | Institute of Structural Biology | Ludwig-Maximilians-Universität Homepage |
| SFB 607 Wachstum und Parasitenabwehr - Wettbewerb um Ressourcen in Nutzpflanzen aus Land- und Forstwirtschaft Details Homepage | Institute of Biochemical Plant Pathology (BIOP) Institute of Soil Ecology (IBÖ) Department Microbe-Plant Interactions (AMP) Instititute of Biomathematics and Biometry (IBB) | Technische Universität München |
| SFB 646 Netzwerke in Expression und Erhalt des Genoms Details | Institute of Structural Biology (STB) Department Gene Vectors (AGV) | Ludwig-Maximilians-Universität München Homepage Max-Planck-Institut für Biochemie |
| SFB 684 Molecular Mechanisms of Normal and Malignant Hematopoiesis | Institute of Clinical Molecular Biology and Tumor Genetics (KMOLBI) Institute of Stem Cell Research (ISF) | |
| 6007 (Transregio 05) Chromatin: Aufbau und Vererbung von Struktur und Genaktivität, München Details Homepage | Institute of Clinical Molecular Biology and Tumor Genetics (KMOLBI) Institute of Virology (VIRO) Institute of Molecular Immunology (IMI) | Ludwig-Maximilians-Universität München Homepage Ruprecht-Karls-Universität Heidelberg |
| TRR 36 Principles and Applications of Adoptive T Cell Therapy | Institute of Molecular Immunology (IMI) | Charité-Universitätsmedizin Berlin, a department of the Freie Universität an the Humboldt-Universität Berlin Max-Delbrück-Centrum für Molekulare Medizin Berlin-Buch |
| SPP 1172 Die Bedeutung der Neuroglia für Bildung, Funktion und Plastizität von Synapsen | Institute of Stem Cell Research (ISF) | Universität Kaiserslautern |
| DFG Forschergruppe 525 Analysis and modeling of diffusion/dispersion-limited reactions in porous media Details | Institute of Groundwater Ecology (IGÖ) | Universität Tübingen |
| DFG Forschergruppe 855 Cytoplasmic regulation of gene expression Details | Institute of Structural Biology (STB) | Universität Würzburg and six other |
