Programme
(as of 16th April)
Wednesday 14th April
| 8:00 | Registration |
| 8:45 | Opening Address: Christian Langebartels |
| 9:00 | Ecophysiology and Plant Physiology I |
| Invited lecture: Rainer Matyssek, Wilma Ritter, Alexandra R. Kozovits, Gustavo Luedemann, Thorsten E.E. Grams The Resource Management of Trees under Climate Change: Complementary Phytotron and Field Research | |
| 9:40 | Wilma Ritter, Christoph Lehmeier, J. Barbro Winkler, Rainer Matyssek, Thorsten E. E. Grams Contrasting responses in C allocation of juvenile beech and spruce trees to competition and disturbance by O3 |
| 10:05 | J. Barbro Winkler The response of an oligotrophic grassland community to long-term CO2 enrichment |
| 10:30 | Coffee break |
| 11:00 | Plant Genetics and Plant Systems Biology I |
| Invited lecture: Matthew J. Tallis, Yunan Lin, Alistair Roger, Jing Zhang, Nathaniel R. Street, Franco Miglietta, David F. Karnosky, Carlo Calfapietra, Paolo De Angelis, Gail Taylor Adaptation of forest trees to a high CO2 world - the transciptome for delayed autumnal senescence | |
| 11:40 | Manuela Diethelm, Kerstin Hofmann, Markus Herz, Andreas Albert, J. Barbro Winkler, Dietrich Ernst, Urs Schmidhalter, Carola Wagner, Fritz Thümmler, Diego Riano-Pachon, Sabrina Kleeßen, Marc Lohse, Birgit Kersten, Günther Schweizer Drought and UV-radiation stress in barley - Identification of associated genes by a comprehensive gene expression analysis |
| 12:05 | Laura Arango, Katja Opelt, Tillmann Lueders, Felix Haesler, Katharina Buddrus-Schiemann, Tobias Wagner, Elke Matthes, Evi Bieber, Dieter Ernst, Anton Hartmann Effects of glyphosate on the root associated bacterial community and lack of glyphosate resistance gene transfer from Roundup ReadyR soybean to Bradyrhizobium japonicum |
| 12:30 | Lunch |
| 13:30 | Signalling and Reactive Oxygen Species I |
| Invited lecture: Philip Mullineaux ABA- and H2O2-mediated signalling in the acclimation of Arabidopsis leaves to high light | |
| 14:10 | Christian Lindermayr Protein S-Nitrosyation - Nitric Oxide Signalling in Plants |
| 14:35 | Ulrike Bechtold, Jurriaan Ton, Tracy Lawson, Shigeru Shigeoka, Friedrich Schöffl, Philip Mullineaux Over-expression of Arabidopsis Heat Shock Transcription Factor A1b increases drought tolerance, water productivity and basal disease resistance |
| 15:00 | Coffee break |
| 15:30 | Signalling and Reactive Oxygen Species II |
| Invited lecture: Jaakko Kangasjärvi Apoplastic ROS perception and signalling | |
| 16:10 | Olaf Neuschaefer-Rube, Werner Heller, Andreas Albert, Harald K. Seidlitz, Dieter Ernst New aspects on the interaction between temperature and UV-B radiation in Arabidopsis thaliana ecotype Col-0 |
| 16:35 | A. Corina Vlot, Lucía Jorda, Marion Wenig, Claudia Knappe, Heiko Breitenbach, Finni Wittek, Thomas Colby, Steffen Rietz, David Mackey, Jane E. Parker Identification of systemic acquired resistance signalling components by proteomics and metabolomics |
| 17:00 | Poster Session |
| 18:00 | End of Session |
Thursday 15th April
| 9:00 | Ecophysiology and Plant Physiology II |
| Invited lecture: Jörg-Peter Schnitzler Dissection of biological functions of isoprene emission in poplar | |
| 9:40 | Andy R. McLeod, A. Anthony Bloom, Wesley T. Fraser, Julia Lee-Taylor, Sasha Madronich, David J. Messenger, Paul I. Palmer, David S. Reay UV radiation and methane emission from plant foliage: using environmental simulation to evaluate its global significance |
| 10:05 | Martin Erbs, Remy Manderscheid, Hans-Joachim Weigel Elevated atmospheric CO2 mitigates impacts of drought stress on maize |
| 10:30 | Stefan Burkhart, Klaus-Peter Wittich, Remy Manderscheid, Franz-Joseph Löpmeier, Hans-Joachim Weigel Free air CO2-enrichment (FACE) effects on canopy and soil water flux parameters of an arable crop rotation |
| 10:55 | Coffee break |
| 11:20 | Plant Genetics and Plant Systems Biology II |
| Invited lecture: Frank Van Breusegem Unravelling Hydrogen Peroxide dependent regulatory gene networks in plants | |
| 12:00 | Olivier Da Ines, Wolfgang Graf, Chuanfeng Zhu, Katja I. Franck, Andreas Albert, Willibald Stichler, Hagen Scherb, Anton R. Schäffner Reduced water relocation of Arabidopsis pip2 aquaporin knockout mutants into rosette leaves using a novel non-invasive approach |
| 12:25 | Reinhard K. Proels, Kathrin Oberhollenzer, Indira Priyadarshini Pathuri, Götz Hensel, Jochen Kumlehn, Ralph Hückelhoven Barley RBOHF-type NADPH oxidases are required for development of basal resistance to Blumeria graminis f.sp. hordei and for controlling leaf cell death |
| 12:50 | Lunch |
| 13:45 | Health Impacts I |
| Invited lecture: Heidrun Berendt Ambrosia artemisiifolia: Climate change and allergy | |
| 14:25 | Lyudmila Lyubenova, Peter Schröder Localization and quantification of cadmium and lead in Typha latifolia plants. Effects of individual and mixed pollution |
| 14:50 | Christian Huber, Bernadett Bartha, Peter Schröder Metabolism of human pharmaceuticals in plants |
| 15:15 | Coffee break |
| 15:45 | Health Impacts II |
| Invited lecture: Christian Zidorn Altitudinal variation of secondary metabolites in flowering heads of the Asteraceae: trends and causes | |
| 16:25 | Stephan Kremb, Markus Helfer, Werner Heller, Horst Wolff, Andrea Kleinschmidt, Jörg Durner, Ruth Brack-Werner Identification of anti-HIV activities in plants exposed to various abiotic and biotic stimuli by a novel HIV-replication assay system |
| 16:50 | Guided Tour: Phytotron Facilities |
| 17:45 | End of Guided Tour |
| 19:45 | Social Evening in Munich |
Friday 16th April
| 9:00 | UV-B Responses I |
| Invited lecture: Marcel Jansen 50 years of UV-B research: what have we learned? | |
| 9:40 | Susanne Tittmann Natural doses of UV-B radiation affect leaf growth and biomass development of model and horticultural plant species |
| 10:05 | Monika Schreiner, Angelika Krumbein, Christian Ulrichs, Susanne Huyskens-Keil, Inga Mewis Short-term and moderate UV-B radiation effects glucosinolate metabolism in Brassicales species |
| 10:30 | Coffee break |
| 11:00 | UV-B Responses II |
| Invited lecture: Roman Ulm Regulation of UV-B-induced photomorphogenesis and stress acclimation in Arabidopsis | |
| 11:40 | Julia Kneißl, Cordelia Bolle Phytochrome A Signaling: The role of Very Low Fluence Responses? |
| 12:05 | Andreas Albert Polychromatic action spectra of plants |
| 12:30 | Concluding Remarks |
| 12:45 | Closing of the Workshop |
