Publications
2021
Fuel 283:118562 (2021)
Energy Fuels, DOI: 10.1021/acs.energyfuels.0c03751 (2021)
Sorption and biodegradation parameters of selected pharmaceuticals in laboratory column experiments.
J. Contam. Hydrol. 236:103738 (2021)
Environ. Sci. Technol. 55, 160-168 (2021)
Rapid Commun. Mass Spectrom. 35:e8863 (2021)
2020
J. Am. Soc. Mass Spectrom. 31, 2362-2369 (2020)
Ann. Work Expo. Health 64, 903-908 (2020)
Atmos. Chem. Phys. 20, 7139-7152 (2020)
Environ. Technol. Innov. 19:100945 (2020)
Atmos. Chem. Phys. 20, 6357-6378 (2020)
In: 3D Bioprinting. 2020. 199-215 (Methods Mol. Biol. ; 2140)
Chem. Res. Toxicol. 33, 1110-1120 (2020)
Flavour Frag. J. 35, 365-375 (2020)
Aerosol Air Qual. Res. 20, 702-719 (2020)
Waste Manag. 106, 226-239 (2020)
Dent. Mater. 36, 402-412 (2020)
Aerosol Sci. Technol. 54, 668-684 (2020)
Environ. Sci. Pollut. Res. 27, 6637-6648 (2020)
Sci. Total Environ. 705:135330 (2020)
Environ. Sci. Technol. 54, 1395-1405 (2020)
Trends Analyt. Chem. 122:115677 (2020)
2019
Proc. SPIE 11152, DOI: 10.1117/12.2533096 (2019)
Energy Fuels 33, 11592-11602 (2019)
Aerosol Air Qual. Res. 19, 2294-2307 (2019)
Energy Fuels 33, 10745-10755 (2019)
Drug Test. Anal., DOI: 10.1002/dta.2673 (2019)
Poster: EAC 2019, 25 August 2019, Göteborg, Schweden. (2019)
Sci. Total Environ. 686, 382-392 (2019)
npj clim. atmos. sci. 2:12 (2019)
Aerosol Air Qual. Res. 19, 1172-1187 (2019)
Rostock, Universität, Mathematisch-Naturwissenschaftlichen Fakultät, Diss., 2019, 174 S.
Gefahrstoffe Reinhalt. Luft 79, 47-54 (2019)
Environ. Sci. Technol. 53, 2881-2891 (2019)
J. Aerosol Sci. 130, 22-31 (2019)
Aerosol Sci. Technol. 53, 276-294 (2019)
Atmos. Chem. Phys. 19, 139-163 (2019)
Indoor Air 29, 299-307 (2019)
2018
AGIT J. Angew. Geoinfo. 4, 394-403 (2018)
Proc. SPIE 10786:107860B (2018)
Nachr. Chem. 66, 1170-1173 (2018)
Gefahrstoffe Reinhalt. Luft 78, 230-240 (2018)
Abstr. Pap. Am. Chem. Soc. 255 (2018)
Fresen. Environ. Bull. 27, 3506-3511 (2018)
J. Geophys. Res. Atmos. 123, 6175-6195 (2018)
Environ. Sci. Technol. 52, 6714-6722 (2018)
Sci. Total Environ. 639, 1290-1310 (2018)
Ann. Work Expo. Health 62, 899-903 (2018)
Environ. Sci. Technol. 52, 4979-4988 (2018)
EMBO Mol. Med. 10:e8349 (2018)
Sci. Total Environ. 631-632, 191-200 (2018)
Atmos. Pollut. Res. 9, 627-633 (2018)
Sci. Total Environ. 615, 828-837 (2018)
J. Breath Res. 12:017102 (2018)
2017
Proc. SPIE 10424:104240C (2017)
Anal. Chem. 89, 10917-10923 (2017)
Gefahrstoffe Reinhalt. Luft 77, 411-415 (2017)
Sci. Total Environ. 612, 636-648 (2017)
Eur. J. Mass Spectrom. 23, 49-54 (2017)
J. Therm. Anal. Calorim. 130, 799–812 (2017)
Atmos. Environ. 163, 190-191 (2017)
Atmos. Environ. 158, 236-245 (2017)
Environ. Sci. Technol. Lett. 4, 54-58 (2017)
Environ. Sci. Process Impacts 19, 676-686 (2017)
Sci. Total Environ. 579, 1152-1160 (2017)
Environ. Toxicol. 32, 1487-1499 (2017)
J. Therm. Anal. Calorim. 127, 955-960 (2017)
Environ. Sci. Pollut. Res. 24, 10976-10991 (2017)
2016
Nachr. Chem. 64, 751-754 (2016)
Atmos. Oceanic Opt. 29, 492-500 (2016)
Rockstock, Universität, Mathematisch-Naturwissenschaftliche Fakultät, Diss., 2016, 59 S.
Rockstock, Universität, Diss., 2016, 99 S.
Environ. Sci. Technol. 50, 10073-10081 (2016)
J. Aerosol Sci. 100, 61-72 (2016)
Atmos. Chem. Phys. 16, 5513-5529 (2016)
PLoS ONE 11:e0152996 (2016)
Atmos. Pollut. Res. 7, 235-248 (2016)
Energy Fuels 30, 1555-1563 (2016)
J. Aerosol Sci. 96, 38-55 (2016)
Environ. Int. 91, 230-242 (2016)
Int. J. Mass Spectrom. 401, 22-30 (2016)
Aerosol Air Qual. Res. 16, 738-751 (2016)
Environ. Sci. Technol. 50, 3425-3434 (2016)
Arch. Toxicol. 90, 3029-3044 (2016)
Environ. Sci. Pollut. Res. 23, 7278-7287 (2016)
2015
In: (DGMK International Conference - Synthesis Gas Chemistry, 7-9 October 2015, Dresden). 2015. 299-301 (DGMK-Forschungsbericht ; 2015)
Anal. Chem. 87, 11957-11961 (2015)
Urban Climate, DOI: 10.1016/j.uclim.2016.01.003 (2015)
Rockstock, Universität, Diss., 2015, 86 S.
Allergy 70, 518-519 (2015)
Gefahrstoffe Reinhalt. Luft 75, 390-394 (2015)
Gefahrstoffe Reinhalt. Luft 75, 383-389 (2015)
J. Aerosol Med. Pulm. Drug Deliv. 28, A38 (2015)
J. Aerosol Med. Pulm. Drug Deliv. 28, A34 (2015)
Part. Fibre Toxicol. 12:34 (2015)
Gefahrstoffe Reinhalt. Luft 75, 265-274 (2015)
Energy Fuels 29, 5625-5632 (2015)
Energy Fuels 29, 5554-5562 (2015)
Anal. Bioanal. Chem. 407, 5863-5867 (2015)
Environ. Sci. Technol. 49, 8408-8415 (2015)
Appl. Energy 155, 204-217 (2015)
Atmos. Environ. 112, 369 (2015)
Dent. Mater. 31, 734-744 (2015)
Atmos. Environ. 112, 370-380 (2015)
Anal. Bioanal. Chem. 407, 5965-5976 (2015)
Atmos. Chem. Phys. 15, 2825-2841 (2015)
Anal. Bioanal. Chem. 407, 5911-5922 (2015)
Atmos. Chem. Phys. 15, 1221-1236 (2015)
Atmos. Chem. Phys. 15, 1299-1312 (2015)
Anal. Bioanal. Chem. 407, 5939-5951 (2015)
Chem. Rev. 115, 3919-3983 (2015)
Anal. Bioanal. Chem. 407, 2293-2299 (2015)
Atmos. Meas. Tech. 8, 125-147 (2015)
Environ. Sci. Process Impacts 17, 278-287 (2015)
Atmos. Environ. 101, 158-165 (2015)
Environ. Sci. Process Impacts 17, 270-277 (2015)
Proc. Combust. Inst. 35, 1771-1777 (2015)
2014
In: (Microarray Image and Data Analysis: Theory and Practice). 2014. 227-253
Rostock, Universität, Mathematisch-Naturwissenschaftliche Fakultät, Diss., 2014, 98 S.
Environ. Eng. Manag. J. 13, 1775-1785 (2014)
Anal. Chem. 86, 11696-11704 (2014)
Atmos. Environ. 97, 1-5 (2014)
Environ. Sci. Technol. 48, 13298-13306 (2014)
Environ. Sci. Technol. 48, 11721-11729 (2014)
Atmos. Chem. Phys. Discus. 14, 8143-8183 (2014)
J. Chromatogr. A 1364, 241-248 (2014)
Nature 514, 218-222 (2014)
Rostock, Universität, Mathematisch-Naturwissenschaftliche Fakultät, Diss., 2014, 109 S.
J. Geophys. Res. Atmos. 119, 6818-6835 (2014)
Annu. Rev. Anal. Chem. 7, 361-381 (2014)
Gefahrstoffe Reinhalt. Luft 74, 129-134 (2014)
Food Res. Int. 63, 344-352 (2014)
J. Therm. Anal. Calorim. 116, 1461-1469 (2014)
J. Therm. Anal. Calorim. 116, 1471-1479 (2014)
Atmos. Environ. 94, 467-478 (2014)
ChemCatChem 6, 684-688 (2014)
Rostock, Universität, Mathematisch-Naturwissenschaftliche Fakultät, Diss., 2014, 112 S.
Environ. Pollut. 191, 158-165 (2014)
Nat. Commun. 5:3749 (2014)
Int. J. Mass Spectrom. 365, 338-342 (2014)
Chem. Biol. 21, 422-429 (2014)
Inhal. Toxicol. 26, 193-206 (2014)
Sci. Total Environ. 470-471, 895-906 (2014)
Clin. Sci. 126, 207-221 (2014)
Environ. Sci. Pollut. Res. 21, 252-267 (2014)
Biomed. Chromatogr. 28, 231-240 (2014)
Int. J. Biometeorol. 58, 485-498 (2014)
2013
Clean-Soil Air Water 23, 1-6 (2013)
Anal. Bioanal. Chem. 405, 7053-9 (2013)
Rostock, Universität, Mathematisch-Naturwissenschaftliche Fakultät, Diss., 2013, XII, 115 S.
Anal. Bioanal. Chem. 405, 6907-12 (2013)
Appl. Mech. Mater. 271, 112-115 (2013)
Anal. Bioanal. Chem. 405, 6913-24 (2013)
Anal. Chem. 85, 11047-11053 (2013)
Anal. Chem. 85, 10321-10329 (2013)
Springer, 2013. 6901-6905 (Analytical and Bioanalytical Biochemistry ; 405)
In: Proceedings of the 10th International Conference on Healthy Buildings 2012 (10th International Conference on Healthy Buildings 2012, Brisbane, Australia, 8-12 July 2012). 2013. 2554-2555 ( ; 3)
J. Therm. Anal. Calorim. 113, 1667-1673 (2013)
Energy Fuels 27, 4959-4968 (2013)
Rostock, Universität Rostock, Mathematisch-Naturwissenschaftliche Fakultät, Diss., 2013, 104 S.
Anal. Bioanal. Chem. 405, 6953-6957 (2013)
Anal. Bioanal. Chem. 405, 6979-6993 (2013)
Anal. Bioanal. Chem. 405, 7083-7096 (2013)
Forensic Toxicol. 31, 251-262 (2013)
Anal. Bioanal. Chem. 405, 7031-9 (2013)
Anal. Bioanal. Chem. 405, 6959-68 (2013)
Anal. Bioanal. Chem. 405, 7041-52 (2013)
Comp. Biochem. Physiol. D-Genomics Proteomics 8, 152-162 (2013)
Anal. Bioanal. Chem. 405, 6933-51 (2013)
Forensic Sci. Int. 229, 108-115 (2013)
Anal. Bioanal. Chem. 405, 7061-9 (2013)
J. Aerosol Med. Pulm. Drug Deliv. 26, 101-119 (2013)
Atmos. Chem. Phys. 13, 961-981 (2013)
Atmos. Environ. 71, 131-139 (2013)
Int. J. Climatol. 33, 539-555 (2013)
Thermochim. Acta 551, 155-163 (2013)
Anal. Bioanal. Chem. 405, 6995-7003 (2013)
Environ. Pollut. 175, 158-167 (2013)
J. Environ. Sci. Health A Tox. Hazard. Subst. Environ. Eng. 48, 251-262 (2013)
Anal. Bioanal. Chem. 405, 7019-29 (2013)
Anal. Bioanal. Chem. 405, 7011-8 (2013)
Anal. Bioanal. Chem. 405, 7005-10 (2013)
Anal. Bioanal. Chem. 405, 6925-32 (2013)
Anal. Bioanal. Chem. 405, 6969-77 (2013)
2012
In: Umweltforschungsstation Schneefernerhaus (UFS): Wissenschaftliche Resultate 2011/2012 (2. UFS Symposium, Oberpfaffenhofen, 26-27 September 2012). Oberpfaffenhofen: Betriebsgesellschaft Umweltforschungsstation Schneefernerhaus, 2012. 21-22
Catal. Lett. 8, 1069-1080 (2012)
Energy Fuels 26, 6695-6704 (2012)
Am. J. Respir. Cell Mol. Biol. 47, 575-582 (2012)
Bundesgesundheitsbl.-Gesund. 55, 781-787 (2012)
Anal. Bioanal. Chem. 403, 419-430 (2012)
J. Environ. Sci. Health A Tox. Hazard. Subst. Environ. Eng. 47, 1372-1380 (2012)
Beilstein J. Org. Chem. 8, 579-596 (2012)
J. Environ. Sci. 24, 435-439 (2012)
Atmos. Chem. Phys. 12, 1649-1665 (2012)
FASEB J. 26, 2607-2619 (2012)
Energy Fuels 26, 701-711 (2012)
Chem. Phys. Lipids 165, 216-224 (2012)
Anal. Chim. Acta 730, 71-79 (2012)
2011
Vortrag: Böden verstehen, Böden nutzen, Böden fit machen., Sept. 2011, Berlin und Potsdam. (2011)
Ambient aerosols and human health: Working towards a combined analytical and toxicological approach.
Anal. Bioanal. Chem. 401, 3041-3044 (2011)
J. Environ. Sci. 23S, S40-S44 (2011)
Influences of the 2010 Eyjafjallajökull volcanic plume on air quality in the northern Alpine region.
Atmos. Chem. Phys. 11, 9083-9132 (2011)
Atmos. Chem. Phys. 11, 8977-8993 (2011)
Eur. J. Mass Spectrom. 17, 507-523 (2011)
J. Therm. Anal. Calorim. 105, 859-866 (2011)
Anal. Bioanal. Chem. 401, 3069-82 (2011)
Anal. Bioanal. Chem. 401, 3165-72 (2011)
Anal. Bioanal. Chem. 401, 3045-67 (2011)
Anal. Bioanal. Chem. 401, 3153-3164 (2011)
Anal. Bioanal. Chem. 401, 3183-95 (2011)
Appl. Spectrosc. 65, 806-816 (2011)
Chin. Sci. Bull. 56, 1884-1889 (2011)
Sci. Total Environ. 409, 3613-3619 (2011)
Anal. Bioanal. Chem. 401, 3095-102 (2011)
Anal. Bioanal. Chem. 401, 3103-13 (2011)
Anal. Bioanal. Chem. 401, 3115-24 (2011)
Atmos. Environ. 45, 3466-3474 (2011)
Inhal. Toxicol. 23, 431-447 (2011)
Atmos. Environ. 45, 2842-2848 (2011)
Gefahrstoffe Reinhalt. Luft 71, 507-512 (2011)
Anal. Bioanal. Chem. 401, 2079-2091 (2011)
Anal. Bioanal. Chem. 401, 3213-3220 (2011)
Drug detection in breath: Effects of pulmonary blood flow and cardiac output on propofol exhalation.
Anal. Bioanal. Chem. 401, 2093-2102 (2011)
Anal. Bioanal. Chem. 401, 3141-52 (2011)
Anal. Bioanal. Chem. 401, 3197-212 (2011)
Climate Res. 49, 101-112 (2011)
Seasonal variation and source estimation of organic compounds in urban aerosol of Augsburg, Germany.
Environ. Pollut. 159, 1861-1868 (2011)
J. Chromatogr. B 879, 243-252 (2011)
Talanta 83, 1289-1294 (2011)
Environ. Sci. Pollut. Res. 18, 99-110 (2011)
2010
Nukleonika 55, 445-450 (2010)
Vortrag: International Aerosol Conference, 30 August 2010, Helsinki. (2010)
Part. Fibre Toxicol. 7:11 (2010)
J. Mass Spectrom. 45, 1186-1194 (2010)
Anal. Bioanal. Chem. 398, 1435-1445 (2010)
Aerosol Sci. Technol. 44, 1-9 (2010)
Atmos. Environ. 44, 1831-1846 (2010)
Gefahrstoffe Reinhalt. Luft 70, 203-209 (2010)
J. Thromb. Haemost. 8, 1632-1640 (2010)
Differential induction of inflammatory and xenobiotic metabolizing genes by indoor and outdoor PM10.
Naunyn-Schmiedebergs Arch. Pharmakol. 381, 66 (2010)
Anal. Bioanal. Chem. 396, 2425-34 (2010)
Anal. Chim. Acta 657, 36-44 (2010)
Toxicol. Sci. 113, 85-94 (2010)
2009
Am. J. Respir. Crit. Care Med. 179:A1308 (2009)
J. Therm. Anal. Calorim. 97, 615-619 (2009)
Biomarkers 14, (Suppl.1), 67-73 (2009)
J. Therm. Anal. Calorim. 97, 689-694 (2009)
Gefahrstoffe Reinhalt. Luft 69, 150-154 (2009)
Anal. Bioanal. Chem. 395, 1795-1807 (2009)
Int. J. Environ. Pollut. 39, 223-232 (2009)
München: Utz, 2009. 264 S.
Organohalogen Compd. 69, 608-611 (2009)
Environ. Pollut. 157, 3280-3289 (2009)
Environ. Pollut. 157, 3290-3297 (2009)
Environ. Pollut. 157, 3238-3247 (2009)
J. Therm. Anal. Calorim. 96, 813-820 (2009)
Environ. Pollut. 157, 3272-3279 (2009)
Environ. Pollut. 157, 3225-3231 (2009)
Environ. Pollut. 157, 3185-3191 (2009)
Anal. Chem. 81, 4174-4182 (2009)
Anal. Bioanal. Chem. 394, 1193-1203 (2009)
Syst. Appl. Microbiol. 32, 56-64 (2009)
2008
Environ. Eng. Sci. 25, 1107-1114 (2008)
Clean-Soil Air Water 36, 315-319 (2008)
Sci. Total Environ. 398, 133-144 (2008)
Circulation 117, 185-191 (2008)
J. Chromatogr. A 1184, 296-308 (2008)
2007
Chemosphere 70, 337-340 (2007)
Environ. Sci. Technol. 41, 8406-8411 (2007)
Inhal. Toxicol. 19, (Suppl.1), 151-156 (2007)
J. Toxicol. Environ. Health Part A 70, 1866-1869 (2007)
Environ. Sci. Technol. 41, 3821-3828 (2007)
Anal. Bioanal. Chem. 389, 1941-1951 (2007)
Nachr. Chem. 55, 425-429 (2007)
München, Technische Universität, Fakultät Wissenschaftszentrum Weihenstephan, Diss., 2007, 221 S.
J. Agric. Food Chem. 55, 2055-2061 (2007)
2006
München, Technische Universität, Fakultät Wissenschaftszentrum Weihenstephan, Diss., 2006, 262 S.
München, Technische Universität, Fakultät Wissenschaftszentrum Weihenstephan, Diss., 2006, 256 S.
München, Technische Universität, Fakultät Wissenschaftszentrum Weihenstephan, Diss., 2006, 321 S.
J. Therm. Anal. Calorim. 85, 267-270 (2006)
In: Biswas, P.* ; Chen, D.-R.* ; Hering, S.* [Eds.]: Proceedings (7th International Aerosol Conference, 10-15 September 2006, St. Paul, Minnesota, USA). Mt. Laurel, NJ: American Assoc. for Aerosol Research, 2006. 1712-1713 (Chemosphere ; 67)
Nachr. Chem. 54, 676-680 (2006)
Nachr. Chem. 54, 1115-1119 (2006)
Chem. Res. Toxicol. 19, 511-520 (2006)
Inhal. Toxicol. 18, 733-740 (2006)
Anal. Chem. 78, 6364-6375 (2006)
Environ. Sci. Technol. 40, 3327-3335 (2006)
J. Therm. Anal. Calorim. 83, 617-623 (2006)
Characterization of PVC cable insulation materials and products obtained after removal of additives.
J. Appl. Polym. Sci. 99, 788-795 (2006)
Environ. Sci. Technol. 40, 342-349 (2006)
2004
München, Technische Universität, Fakultät Wissenschaftszentrum Weihenstephan, Diss., 2004, 235 S.
2002
München, Technische Universität, Fakultät Wissenschaftszentrum Weihenstephan, Diss., 2002, 352 S.
2000
Fresen. J. Anal. Chem. 366, 368-374 (2000)
Proc. Combust. Inst., 187 (2000)
1997
1994
Eur. Respir. Rev. 4, 95-98 (1994)
Toxicol. Lett. 72, 145-150 (1994)
1993
J. Aerosol Sci. 24, S185 (1993)
J. Aerosol Sci. 24, S511-S512 (1993)
Exp. Lung Res. 19, 445-467 (1993)
Fresenius Z. Anal. Chem. 346, 752-756 (1993)
1992
J. Aerosol Sci. 23, 465-468 (1992)
1991
Estimation of the deposition of polydisperse hygroscopic aerosol particles in the respiratory tract.
J. Aerosol Sci. 22, S863-S866 (1991)
1989
J. Aerosol Sci. 20, 1317-1320 (1989)
J. Aerosol Sci. 20, 1277-1280 (1989)
1988
J. Aerosol Sci. 19, 971-973 (1988)
1986
Health Phys. 51, 773-795 (1986)
1984
1979
J. Aerosol Sci. 10, 220-221 (1979)
For further information please don't hesitate to contact us via Email!