Reading and Discussion Course 2017 "Computational Cancer Models"
Lecturers: | ||
Carsten Marr | Christiane Fuchs | Jan Hasenauer |
Tel.: +49 89 3187-2158 | Tel.: +49 89 3187-3385 | Tel.: +49 89 3187-2788 |
E-mail: carsten.marr(at)helmholtz-muenchen.de | E-mail: christiane.fuchs@helmholtz-muenchen.de | E-mail: jan.hasenauer@helmholtz-muenchen.de |
Room: | Helmholtz Zentrum München, |
Date & Time: | 25.4.2017 - 25.7.2017, Tuesday, 2.30 pm - 4.00 pm |
Target Group: | Mathematicians, biologists, (bio-)statisticians, biotechnologists, bioinformaticians or equivalent with an interest in computational biology |
ECTS: | 3 |
Number of participants: | ~20 |
Language: | English |
Registration: | via email to carsten.marr@helmholtz-muenchen.de by the end of march 2017 |
Material: | click here |
Topic: Mathematical models and computational simulations are useful tools for the analysis and understanding of oncological data. Such interdisciplinary approach towards cancer models happens in different scales: From the simulation of molecular mechanisms over the modelling of tumor growth to the stratification of patient data using statistical models. In this seminar, we will study computational cancer models in the scientific literature. We will implement these methods, study the technologies and discuss the biological implications. Apart from familiarizing with computational biology, we want to strengthen presentation and discussion skills of the participants.